<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only An Idiot Would Take Up Nate Silver’s Bet</title>
	<atom:link href="http://ryanunderdown.com/politics/only-an-idiot-would-take-up-nate-silvers-bet.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanunderdown.com/politics/only-an-idiot-would-take-up-nate-silvers-bet.php</link>
	<description>SEO, Scripting and Politics</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://ryanunderdown.com/politics/only-an-idiot-would-take-up-nate-silvers-bet.php/comment-page-1/#comment-64523</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://ryanunderdown.com/?p=777#comment-64523</guid>
		<description>Except the average temperature has been cooler even if it is clear that such a short period is clearly statistically insignificant.

Hinderaker and Drudge are engaged in tit for tat.  I didn&#039;t see Silver pointing out that spokesmen of the left were full of shit when, for example, they were making outrageous claims in regard to Hurricane Katrina.</description>
		<content:encoded><![CDATA[<p>Except the average temperature has been cooler even if it is clear that such a short period is clearly statistically insignificant.</p>
<p>Hinderaker and Drudge are engaged in tit for tat.  I didn&#8217;t see Silver pointing out that spokesmen of the left were full of shit when, for example, they were making outrageous claims in regard to Hurricane Katrina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Underdown</title>
		<link>http://ryanunderdown.com/politics/only-an-idiot-would-take-up-nate-silvers-bet.php/comment-page-1/#comment-64522</link>
		<dc:creator>Jason Underdown</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanunderdown.com/?p=777#comment-64522</guid>
		<description>You wrote:

&quot;So on one hand Silver is upset because climate skeptics (according to him) don’t understand statistics and the concept of anecdotal evidence – and then proceeds to make a bet over short term temperatures – the exact anecdotal evidence he is railing about.&quot;

It seems to me that the point he is making is that even their anecdotal evidence does not support their claim that global warming is nonsense.</description>
		<content:encoded><![CDATA[<p>You wrote:</p>
<p>&#8220;So on one hand Silver is upset because climate skeptics (according to him) don’t understand statistics and the concept of anecdotal evidence – and then proceeds to make a bet over short term temperatures – the exact anecdotal evidence he is railing about.&#8221;</p>
<p>It seems to me that the point he is making is that even their anecdotal evidence does not support their claim that global warming is nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson Bailey</title>
		<link>http://ryanunderdown.com/politics/only-an-idiot-would-take-up-nate-silvers-bet.php/comment-page-1/#comment-64518</link>
		<dc:creator>Tyson Bailey</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://ryanunderdown.com/?p=777#comment-64518</guid>
		<description>just wanted to let you know I read your blog for the first time. Keep it real</description>
		<content:encoded><![CDATA[<p>just wanted to let you know I read your blog for the first time. Keep it real</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assistant Village Idiot</title>
		<link>http://ryanunderdown.com/politics/only-an-idiot-would-take-up-nate-silvers-bet.php/comment-page-1/#comment-64517</link>
		<dc:creator>Assistant Village Idiot</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://ryanunderdown.com/?p=777#comment-64517</guid>
		<description>Whoa.  There are usually more days above the average than below it in any given year.  This may sound counterintuitive, but it is because the floor - how far below average a day can go - is usually greater than the ceiling.  A series of very hot days, say above 100, are 20 degrees above the mean.  A series of cold days, say 20 below, are 40 degrees less than the mean.  Check the record high and record low for scattered days around the year to see what I mean.  So it can get colder, but Silver still win his bet.</description>
		<content:encoded><![CDATA[<p>Whoa.  There are usually more days above the average than below it in any given year.  This may sound counterintuitive, but it is because the floor &#8211; how far below average a day can go &#8211; is usually greater than the ceiling.  A series of very hot days, say above 100, are 20 degrees above the mean.  A series of cold days, say 20 below, are 40 degrees less than the mean.  Check the record high and record low for scattered days around the year to see what I mean.  So it can get colder, but Silver still win his bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://ryanunderdown.com/politics/only-an-idiot-would-take-up-nate-silvers-bet.php/comment-page-1/#comment-64516</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://ryanunderdown.com/?p=777#comment-64516</guid>
		<description>Well either way it will probably be good for your site&#039;s seo.  Should get a fair amount of traffic + links if you can build some buzz around it.</description>
		<content:encoded><![CDATA[<p>Well either way it will probably be good for your site&#8217;s seo.  Should get a fair amount of traffic + links if you can build some buzz around it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
